Seri HP Xiaomi | Harga Terkini |
Xiaomi Redmi 2 | IDR 1.200.000 |
Xiaomi Redmi Note 3G | IDR 1.400.000 |
Xiaomi Redmi Note 2 | IDR 1.500.000 |
Xiaomi Redmi 3 | IDR 1.550.000 |
Xiaomi Redmi 4A | IDR 1.570.000 |
Xiaomi Redmi 4 | IDR 1.599.000 |
Xiaomi Redmi Note 4 Mediatek | IDR 1.600.000 |
Xiaomi Redmi 3X | IDR 1.600.000 |
Xiaomi Redmi 3s Prime | IDR 1.800.000 |
Xiaomi Redmi 3 Pro | IDR 1.850.000 |
Xiaomi Redmi 4X | IDR 1.850.000 |
Xiaomi Mi 4i | IDR 2.000.000 |
Xiaomi Redmi 4 Prime | IDR 2.000.000 |
Xiaomi Redmi Note 3 | IDR 2.000.000 |
Xiaomi Mi3 | IDR 2.250.000 |
Xiaomi Mi Max | IDR 2.400.000 |
Xiaomi Mi 4c | IDR 2.100.000 |
Xiaomi Mi 4 LTE | IDR 2.200.000 |
Xiaomi Redmi Note 4 Snapdragon | IDR 2.250.000 |
Xiaomi Mi4S | IDR 2.300.000 |
Xiaomi Redmi Pro | IDR 2.999.000 |
Xiaomi Mi5 | IDR 3.000.000 |
Xiaomi Mi Max 2 | IDR 3.400.000 |
Xiaomi Mi Note Pro | IDR 3.500.000 |
Xiaomi Mi5S | IDR 3.700.000 |
Xiaomi Redmi Pro 2 | IDR 4.000.000 |
Xiaomi Mi5S Plus | IDR 4.200.000 |
Xiaomi Mi6 | IDR 5.500.000 |
Xiaomi Mi Note 2 | IDR 5.900.000 |
Xiaomi Mi Mix | IDR 9.000.000 |
Xiaomi bisa dibilang sudah merambah di negara Indonesia dengan menghadirkan seri terbarunya yang memiliki spesifikasi tinggi namun harga murah. Sayangnya masih ada beberapa seri dari smartphone Xiaomi yang bisa dibilang tidak hadir secara resmi di Indonesia namun masih tetap bisa kalian beli lewat distributor yang juga menghadirkan garansi distributor yang cukup aman.
Tentunya Xiaomi masih harus bersaing dengan brand yang juga baru masuk ke Indonesia seperti Oppo dan juga Vivo yang sedang gencar mempromosikan produk secara besar-besaran. Tentunya hal ini tidak menyurutkan Xiaomi untuk berkompetisi dan terus menekankan smartphone yang murah dan juga memiliki spesifikasi yang cukup tinggi.
Pas seperti pembahasan yang akan kita bahas, pada kesempatan kali ini tim Futureloka akan membahas mengenai List 30 Daftar Harga HP Xiaomi Terbaru Paling Bagus dan Canggih di Indonesia 2017. Lebih lengkapnya langsung saja kita simak pada artikel di bawah ini ya.
Daftar HP Xiaomi Terbaru Harga 1 Jutaan
Untuk bagian pertama ini kita akan membahas mengenai HP Xiaomi dengan harga kisaran mulai dari 1 Jutaan dan dibawah 2 Jutaan. Tentunya cukup banyak orang yang bingung dalam membeli smartphone Xiaomi dengan harga 1 Jutaan karena cukup banyak dan spesifikasinya beragam. Nah, daripada bingung lebih baik langsung saja kita simak beberapa list HP Xiaomi dengan harga 1 Jutaan di bawah ini.
Xiaomi Redmi 2 – Harga IDR 1.200.000
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 4.7 inches (~67.6% screen-to-body ratio) Resolution 720 x 1280 pixels (~312 ppi pixel density) Multitouch Yes Protection Corning Gorilla Glass 2 |
PLATFORM | OS Android 4.4.4 (KitKat) Chipset Qualcomm MSM8916 Snapdragon 410 CPU Quad-core 1.2 GHz Cortex-A53 GPU Adreno 306 |
MEMORY | Card slot microSD, up to 32 GB (dedicated slot) Internal 8 GB, 1 GB RAM 16 GB, 2 GB RAM |
CAMERA | Primary 8 MP, f/2.2, 28mm, autofocus, LED flash, check quality Features 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR Video [email protected], check quality Secondary 2 MP, 720p |
BATTERY | Removable Li-Po 2200 mAh battery |
Xiaomi Redmi Note 3G – Harga IDR 1.400.000
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 5.5 inches (~68.8% screen-to-body ratio) Resolution 720 x 1280 pixels (~267 ppi pixel density) Multitouch Yes Protection Corning Gorilla Glass 3 |
PLATFORM | OS Android 4.2 (Jelly Bean) Chipset Mediatek MT6592 CPU Octa-core 1.4/1.7 GHz Cortex-A7 GPU Mali-450MP4 |
MEMORY | Card slot microSD, up to 32 GB (dedicated slot) Internal 8 GB, 1/2 GB RAM |
CAMERA | Primary 13 MP, f/2.2, 28mm, autofocus, LED flash, check quality Features Geo-tagging, touch focus, face/smile detection, HDR Video [email protected], check quality Secondary 5 MP |
BATTERY | Removable Li-Po 3100 mAh / 3200 mAh battery |
Xiaomi Redmi Note 2 – HargaIDR 1.500.000
DISPLAY | ype IPS LCD capacitive touchscreen, 16M colors Size 5.5 inches (~71.5% screen-to-body ratio) Resolution 1080 x 1920 pixels (~403 ppi pixel density) Multitouch Yes – MIUI 7.0 |
PLATFORM | OS Android 5.0 (Lollipop) Chipset Mediatek MT6795 Helio X10 CPU Octa-core 2.0 GHz Cortex-A53 – Redmi Note 2 Octa-core 2.2 GHz Cortex-A53 – Redmi Note 2 Prime GPU PowerVR G6200 |
MEMORY | Card slot microSD, up to 32 GB (dedicated slot) – Chinese version only Internal 16 GB, 2 GB RAM – Redmi Note 2 32 GB, 2 GB RAM – Redmi Note 2 Prime |
CAMERA | Primary 13 MP, f/2.2, phase detection autofocus, LED flash, check quality Features Geo-tagging, touch focus, face/smile detection, HDR, panorama Video [email protected], check quality Secondary 5 MP, f/2.0, 720p |
BATTERY | Removable Li-Po 3060 mAh battery |
Xiaomi Redmi 3 – Harga IDR 1.550.000
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 5.0 inches (~71.1% screen-to-body ratio) Resolution 720 x 1280 pixels (~294 ppi pixel density) Multitouch Yes – MIUI 7.0 |
PLATFORM | OS Android 5.1 (Lollipop) Chipset Qualcomm MSM8939v2 Snapdragon 616 CPU Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) GPU Adreno 405 |
MEMORY | Card slot microSD, up to 256 GB (uses SIM 2 slot) Internal 16 GB, 2 GB RAM |
CAMERA | Primary 13 MP, f/2.0, phase detection autofocus, LED flash, check quality Features Geo-tagging, touch focus, face/smile detection, HDR, panorama Video [email protected], check quality Secondary 5 MP, f/2.2, [email protected] |
BATTERY | Non-removable Li-Ion 4100 mAh battery |
Xiaomi Redmi 4A – Harga IDR 1.570.000
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 5.0 inches (~69.0% screen-to-body ratio) Resolution 720 x 1280 pixels (~296 ppi pixel density) Multitouch Yes – MIUI 8 |
PLATFORM | OS Android 6.0.1 (Marshmallow) Chipset Qualcomm MSM8917 Snapdragon 425 CPU Quad-core 1.4 GHz Cortex-A53 GPU Adreno 308 |
MEMORY | Card slot microSD, up to 256 GB (uses SIM 2 slot) Internal 16/32 GB, 2 GB RAM |
CAMERA | Primary 13 MP, f/2.2, autofocus, LED flash Features Geo-tagging, touch focus, face/smile detection, HDR, panorama Video [email protected] Secondary 5 MP, f/2.2 |
BATTERY | Non-removable Li-Ion 3120 mAh battery |
Xiaomi Redmi 4 – Harga IDR 1.599.000
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 5.0 inches (~69.1% screen-to-body ratio) Resolution 720 x 1280 pixels (~296 ppi pixel density) Multitouch Yes – MIUI 8 |
PLATFORM | OS Android 6.0.1 (Marshmallow) Chipset Qualcomm MSM8937 Snapdragon 430 CPU Octa-core 1.4 GHz Cortex-A53 GPU Adreno 505 |
MEMORY | Card slot microSD, up to 256 GB (uses SIM 2 slot) Internal 16 GB, 2 GB RAM |
CAMERA | Primary 13 MP, f/2.2, phase detection autofocus, LED flash Features Geo-tagging, touch focus, face/smile detection, HDR, panorama Video [email protected] Secondary 5 MP, f/2.2, 1080p |
BATTERY | Non-removable Li-Po 4100 mAh battery |
Xiaomi Redmi Note 4 Mediatek – Harga IDR 1.600.000
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 5.5 inches (~72.7% screen-to-body ratio) Resolution 1080 x 1920 pixels (~401 ppi pixel density) Multitouch Yes – MIUI 8.0 |
PLATFORM | OS Android 6.0 (Marshmallow) Chipset Mediatek MT6797 Helio X20 CPU Deca-core 2.1 GHz GPU Mali-T880 MP4 |
MEMORY | Card slot microSD, up to 256 GB (uses SIM 2 slot) Internal 16 GB, 2 GB RAM – Standard edition 64 GB, 3 GB RAM – High edition 64 GB, 4 GB RAM – Exclusive |
CAMERA | Primary 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality Features Geo-tagging, touch focus, face/smile detection, HDR, panorama Video [email protected], [email protected], check quality Secondary 5 MP, f/2.0, 720p |
BATTERY | Non-removable Li-Po 4100 mAh battery |
Xiaomi Redmi 3X – Harga IDR 1.600.000
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 5.0 inches (~71.1% screen-to-body ratio) Resolution 720 x 1280 pixels (~294 ppi pixel density) Multitouch Yes – MIUI 7.3 |
PLATFORM | OS Android 6.0.1 (Marshmallow) Chipset Qualcomm MSM8937 Snapdragon 430 CPU Octa-core 1.4 GHz Cortex-A53 GPU Adreno 505 |
MEMORY | Card slot microSD, up to 256 GB (uses SIM 2 slot) Internal 32 GB, 2 GB RAM |
CAMERA | Primary 13 MP, f/2.0, phase detection autofocus, LED flash Features Geo-tagging, touch focus, face/smile detection, HDR, panorama Video [email protected] Secondary 5 MP, f/2.2, 1080p |
BATTERY | Non-removable Li-Ion 4100 mAh battery |
Xiaomi Redmi 3s Prime – Harga IDR 1.800.000
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 5.0 inches (~71.1% screen-to-body ratio) Resolution 720 x 1280 pixels (~294 ppi pixel density) Multitouch Yes – MIUI 8 |
PLATFORM | OS Android 6.0.1 (Marshmallow) Chipset Qualcomm MSM8937 Snapdragon 430 CPU Octa-core 1.4 GHz Cortex-A53 GPU Adreno 505 |
MEMORY | Card slot microSD, up to 256 GB (uses SIM 2 slot) Internal 32 GB, 3 GB RAM |
CAMERA | Primary 13 MP, f/2.0, phase detection autofocus, LED flash, check quality Features Geo-tagging, touch focus, face/smile detection, HDR, panorama Video [email protected], check quality Secondary 5 MP, f/2.2, 1080p |
BATTERY | Non-removable Li-Ion 4100 mAh battery |
Xiaomi Redmi 3 Pro – Harga IDR 1.850.000
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 5.0 inches (~71.1% screen-to-body ratio) Resolution 720 x 1280 pixels (~294 ppi pixel density) Multitouch Yes – MIUI 7.3 |
PLATFORM | OS Android 5.1 (Lollipop) Chipset Qualcomm MSM8939v2 Snapdragon 616 CPU Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) GPU Adreno 405 |
MEMORY | Card slot microSD, up to 256 GB (uses SIM 2 slot) Internal 32 GB, 3 GB RAM |
CAMERA | Primary 13 MP, f/2.0, phase detection autofocus, LED flash, check quality Features Geo-tagging, touch focus, face/smile detection, HDR, panorama Video [email protected], check quality Secondary 5 MP, f/2.2, [email protected] |
BATTERY | Non-removable Li-Ion 4100 mAh battery |
Xiaomi Redmi 4X – Harga IDR 1.850.000
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 5.0 inches (~70.7% screen-to-body ratio) Resolution 720 x 1280 pixels (~294 ppi pixel density) Multitouch Yes – MIUI 8 |
PLATFORM | OS Android 6.0.1 (Marshmallow) Chipset Qualcomm MSM8940 Snapdragon 435 CPU Octa-core 1.4 GHz Cortex-A53 GPU Adreno 505 |
MEMORY | Card slot microSD, up to 256 GB (uses SIM 2 slot) Internal 16 GB, 2 GB RAM or 32 GB, 3 RAM |
CAMERA | Primary 13 MP, f/2.0, phase detection autofocus, LED flash Features Geo-tagging, touch focus, face/smile detection, HDR, panorama Video [email protected] Secondary 5 MP, f/2.2, 1080p |
BATTERY | Non-removable Li-Po 4100 mAh battery |
Yuk simak ke halaman selanjutnya…