Perkembangan zaman bergarisn luru dengan perkembangan teknologi. Perkembangan teknologi tersebut menjadikan kemudahan untuk kehidupan sehari-hari. Salah satunya adalah diciptakannya kamera dengan kualiats yang baik yang ditanamkan ke dalam ponsel atau telepon genggam.
Hanya dengan membawa atau mengantongi ponsel kemana-mana, kini kita tetap bisa mengabadikan moment dengan kualitas terbaik. Yang menciptakan HP dengan kualitas kamera terbaik salah satunya adalah Asus. Berikut ini adalah daftar harga dan spesifikasi dari HP Asus Zenfone yang memiliki kamera 13 MP paling murah, terbaik, dan terbaru. Yuk kita simak yang berikut ini.
Asus Zenfone Dengan Kamera Utama 13MP
Tipe | Harga |
Asus Zenfone Live ZB501KL | Rp. 1,799,000 |
Asus Zenfone 3 Laser ZC551KL | Rp. 3,100,000 |
Asus Zenfone 3 Max ZC520TL | Rp. 2.250.000 |
Asus Zenfone 2 Laser ZE550KL | Rp. 2.000.000 |
Asus Zenfone 2 Deluxe ZE551ML | Rp. 3.500.000 |
Asus Zenfone Selfie ZD551KL | Rp. 2.300.000 |
Asus Zenfone Live ZB501KL
Jaringan | GSM, HSDPA, 3G, LTE | |
Layar | Tipe | IPS LCD capacitive touchscreen, 16 M colors |
Ukuran | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density), Multitouch, ASUS ZenUI 3.5 | |
Dimensi | Ukuran | 141.2 x 71.7 x 8 mm |
Berat | 120 gram | |
Audio | Fitur | Vibration; MP3, WAV ringtones |
Jsck | 3.5mm jack | |
Speaker Phone | Ya | |
Memori | Internal | 16 GB |
RAM | 2 GB | |
Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
Data | 3G | HSPA 42.2/5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluethoot | 4.0, A2DP, LE | |
USB/Port | microUSB v2.0 | |
4G | LTE Cat4 150/50 Mbps | |
Kamera | Primer | 13 MP, f/2.0, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Sekunder | 5 MP, f/2.2, 1.4 µm pixel size, autofocus, LED flash | |
Video record | [email protected]
|
|
Baterai | Tipe | Non-removable Li-Ion 2650 mAh |
Fitur | OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53; GPU Adreno 306 | |
Browser | HTML5 | |
GPS | A-GPS, GLONASS/ BDS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Fitur Tambahan | FM radio, Document viewer – Photo/video editor |
Asus Zenfone 3 Laser ZC551KL
Jaringan | GSM, HSDPA, 3G, LTE | |
Layar | Tipe | IPS LCD capacitive touchscreen, 16 M colors |
Ukuran | 5.2 inches, 1080 x 1920 pixels (~401 ppi pixel density), Multitouch, Corning Gorilla Glass 3, Asus ZenUI 3.0 | |
Dimensi | Ukuran | 149 x 76 x 7.9 mm |
Berat | 150 gram | |
Audio | Fitur | Vibration; MP3, WAV ringtones |
Jsck | 3.5mm jack | |
Speaker Phone | Ya | |
Memori | Internal | 32 GB |
RAM | 4 GB | |
Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
Data | 3G | HSPA 42.2/5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluethoot | 4.0, A2DP, EDR | |
USB/Port | microUSB v2.0 | |
4G | LTE Cat4 150/50 Mbps | |
Kamera | Primer | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash, 1/3″ sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Sekunder | 8 MP, f/2.0 | |
Video record | [email protected]
|
|
Baterai | Tipe | Non-removable Li-Ion 3000 mAh |
Fitur | OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Qualcomm MSM8937 Snapdragon 430, Octa-core 1.4 GHz Cortex-A53, GPU Adreno 505 | |
Browser | HTML5 | |
GPS | A-GPS, GLONASS/ BDS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Fitur Tambahan | FM radio, Fingerprint, Active noise cancellation with dedicated mic |
Asus Zenfone 3 Max ZC520TL
Jaringan | GSM, HSDPA, 3G, LTE | |
Layar | Tipe | IPS LCD capacitive touchscreen, 16 M colors |
Ukuran | 5.2 inches, 720 x 1280 pixels (~267 ppi pixel density), Multitouch, Asus ZenUI 3.0 | |
Dimensi | Ukuran | 149.5 x 73.7 x 8.6 mm |
Berat | 148 g | |
Audio | Fitur | Vibration; MP3, WAV ringtones |
Jsck | 3.5mm jack | |
Speaker Phone | Ya | |
Memori | Internal | 32 GB |
RAM | 3 GB | |
Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
Data | 3G | HSPA 42.2/5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluethoot | 4.0, A2DP, EDR | |
USB/Port | microUSB v2.0 | |
4G | LTE Cat4 150/50 Mbps | |
Kamera | Primer | 13 MP, f/2.2, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Sekunder | 5 MP | |
Video record | [email protected]
|
|
Baterai | Tipe | Non-removable Li-Ion 4130 mAh |
Fitur | OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Mediatek MT6737M, Quad-core 1.25 GHz Cortex-A53, GPU Mali-T720MP2 | |
Browser | HTML5 | |
GPS | A-GPS, GLONASS/ BDS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Fitur Tambahan | FM radio, Fingerprint, Active noise cancellation with dedicated mic |
Asus Zenfone 2 Laser ZE550KL
Jaringan | GSM, HSDPA, 3G, LTE | |
Layar | Tipe | IPS LCD capacitive touchscreen, 16 M colors |
Ukuran | 5.5 inches 720 x 1280 pixels | |
Dimensi | Ukuran | 152.5 x 77.2 x 10.8 |
Berat | 170 gram | |
Audio | Fitur | Vibration; MP3, WAV ringtones |
Jsck | 3.5mm jack | |
Speaker Phone | Ya | |
Memori | Internal | 15 GB |
RAM | 2 GB | |
Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
Data | 3G | HSDPA 850 / 900 / 1900 / 2100 – Global |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluethoot | 4.0, A2DP, EDR | |
USB/Port | microUSB v2.0 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – Global | |
Kamera | Primer | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
Sekunder | 5 MP, f/2.0, autofocus | |
Video record | [email protected]
|
|
Baterai | Tipe | Non-removable Li-Ion 3000 mAh |
Fitur | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
CPU | Quad-core 1.2 GHz Cortex-A53 Qualcomm MSM8916 Snapdragon 410 Adreno 306 | |
Browser | HTML5 | |
GPS | A-GPS, GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Fitur Tambahan | Geo-tagging, touch focus, face detection, panorama, HDR – Document viewer – Photo/video editor Accelerometer, gyro, proximity, compass |
Asus Zenfone 2 Deluxe ZE551ML
Jaringan | GSM, HSDPA, 3G, LTE | |
Layar | Tipe | IPS LCD capacitive touchscreen, 16 M colors |
Ukuran | 1080 x 1920 pixels | |
Dimensi | Ukuran | 152.5 x 77.2 x 10.9 mm |
Berat | 170 gram | |
Audio | Fitur | Vibration; MP3, WAV ringtones |
Jsck | 3.5mm jack | |
Speaker Phone | Ya | |
Memori | Internal | 32 GB |
RAM | 4 GB | |
Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
Data | 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluethoot | 4.0, A2DP, EDR | |
USB/Port | microUSB v2.0 | |
Kamera | Primer | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
Sekunder | 5 MP | |
Video record | [email protected]
|
|
Baterai | Tipe | Non-removable Li-Ion 3000 mAh |
Fitur | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
CPU | Quad-core 1.8 GHz, Chipset Intel Atom Z3560, GPU PowerVR G6430 | |
Browser | HTML5 | |
GPS | A-GPS, GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Fitur Tambahan | Multitouch Ya, Protection Corning Gorilla Glass 3, Asus ZenUI, Geo-tagging, touch focus, face detection, panorama, HDR, Accelerometer, gyro, proximity, compass, Fast battery charging: 60% in 40 min, 5GB free lifetime ASUS WebStorage, Document viewer, |
Asus Zenfone Selfie ZD551KL
Jaringan | GSM, HSDPA, 3G, LTE | |
Layar | Tipe | IPS LCD capacitive touchscreen, 16 M colors |
Ukuran | 1080 x 1920 pixels,5.5 inches | |
Dimensi | Ukuran | 156.5 x 77.2 x 10.8 mm |
Berat | 170 gram | |
Audio | Fitur | Vibration; MP3, WAV ringtones |
Jsck | 3.5mm jack, 24-bit/192kHz audio – DTS sound enhancement | |
Speaker Phone | Ya | |
Memori | Internal | 32 GB |
RAM | 3 GB | |
Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
Data | 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluethoot | 4.2, A2DP, EDR, LE | |
USB/Port | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Kamera | Primer | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Sekunder | 13 MP, 1080p, autofocus, dual-LED (dual tone) flash | |
Video record | [email protected], [email protected]
|
|
Baterai | Tipe | Li-Ion 3000 mAh |
Fitur | OS | Android OS, v5.0 (Lollipop) |
CPU | Qualcomm MSM8939 Snapdragon 615, Quad-core Cortex-A53 & Quad-core Cortex-A53,GPU Adreno 405 | |
Browser | HTML5 | |
GPS | A-GPS, GLONASS/ BDS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Fitur Tambahan | Java MIDP emulator – 5GB free lifetime ASUS WebStorage – Document viewer – Photo/video editor |
Asus Zenfone Dengan Kamera Depan 13MP
Tipe | Harga |
Asus Zenfone Zoom S ZE553KL | Rp. 5,999,000 |
Asus Zenfone Selfie ZD551KL | Rp. 2.300.000 |
Asus Zenfone Zoom S ZE553KL
Jaringan | GSM, HSDPA, 3G, LTE | |
Layar | Tipe | AMOLED capacitive touchscreen, 16 M colors |
Ukuran | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density), Multitouch, Corning Gorilla Glass 5, Asus ZenUI 3.0 | |
Dimensi | Ukuran | 154.3 x 77 x 8 mm |
Berat | 170 gram | |
Audio | Fitur | Vibration; MP3, WAV ringtones |
Jsck | 3.5mm jack, 24-bit/192kHz audio – DTS sound enhancement | |
Speaker Phone | Ya | |
Memori | Internal | 64 GB |
RAM | 4 GB | |
Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
Data | 3G | HSPA 42.2/5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluethoot | 4.2, A2DP, EDR, LE | |
USB/Port | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
4G | LTE Cat4 150/50 Mbps | |
Kamera | Primer | Dual 12 MP, (25mm, f/1.7, OIS (4-axis)& 59mm, f/2.8), laser/phase detection autofocus, 2.3x optical zoom factor, dual-LED (dual tone) flash, 1/2.5″ sensor size @ 25mm, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch fo |
Sekunder | 13 MP, f/2.0, 1/3″ sensor size, 1.12 µm pixel size, 1080p | |
Video record | [email protected], [email protected]
|
|
Baterai | Tipe | Non-removable Li-Ion 5000 mAh |
Fitur | OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Qualcomm MSM8976 Snapdragon 652, Octa-core (4×1.95 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53), GPU Adreno 510 | |
Browser | HTML5 | |
GPS | A-GPS, GLONASS/ BDS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Fitur Tambahan | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, FM radio, Fast battery charging, Document viewer – Photo/video editor – Reverse charging |
Asus Zenfone Selfie ZD551KL
Jaringan | GSM, HSDPA, 3G, LTE | |
Layar | Tipe | IPS LCD capacitive touchscreen, 16 M colors |
Ukuran | 1080 x 1920 pixels,5.5 inches | |
Dimensi | Ukuran | 156.5 x 77.2 x 10.8 mm |
Berat | 170 gram | |
Audio | Fitur | Vibration; MP3, WAV ringtones |
Jsck | 3.5mm jack, 24-bit/192kHz audio – DTS sound enhancement | |
Speaker Phone | Ya | |
Memori | Internal | 32 GB |
RAM | 3 GB | |
Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
Data | 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluethoot | 4.2, A2DP, EDR, LE | |
USB/Port | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Kamera | Primer | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Sekunder | 13 MP, 1080p, autofocus, dual-LED (dual tone) flash | |
Video record | [email protected], [email protected]
|
|
Baterai | Tipe | Li-Ion 3000 mAh |
Fitur | OS | Android OS, v5.0 (Lollipop) |
CPU | Qualcomm MSM8939 Snapdragon 615, Quad-core Cortex-A53 & Quad-core Cortex-A53,GPU Adreno 405 | |
Browser | HTML5 | |
GPS | A-GPS, GLONASS/ BDS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Fitur Tambahan | Java MIDP emulator – 5GB free lifetime ASUS WebStorage – Document viewer – Photo/video editor |
Itulah Daftar Harga dan Spesifikasi HP Android Asus Zenfone Kamera 13MP Paling Murah, Terbaik, dan Terbaru. Untuk kamu yang suka fotografi bisa lihat daftar di atas untuk memiliki HP yang punya kamera super kece Semoga bermanfaat!