Perusahaan besar Google kini berinovasi dengan mengeluarkan produk smartphone ciptaan sendiri, yaitu Google Nexus. Smartphone ini cukup mampu bersaing dengan smartphone dari vendor lain karena memiliki kelebihannya tersendiri. Selain itu spesifikasi yang dimilikinya juga tidak bisa diragukan lagi.
Di lain sisi, Apple yang tetap konsisten menciptakan iPhone selalu menciptakan inovasi terbarunya. iPhone yang dirilis awal 2016 lalu diberi nama iPhone 7 memiliki kelebihan dan ciri khasnya tersendiri.
Lalu bagus mana dari kedua HP tersebut? Nah, kali ini Tim Futureloka akan membahas tentang Perbandingan Bagus Mana HP iPhone 7 VS Google Nexus 6 Segi Harga, Kamera, dan Spesifikasi di Indonesia. Daripada penasaran, yuk kita simak yang berikut ini.
Perbandingan Spesifikasi HP Apple iPhone 7 VS Google Nexus 6
iPhone 7 | Google Nexus 6 | |
Device type | Smart phone | Smart phone |
OS | iOS (10.x) | Android (7.1, 7.0, 6.0, 5.1, 5.0) |
Dimensions | 5.44 x 2.64 x 0.28 inches (138.3 x 67.1 x 7.1 mm) | 6.27 x 3.27 x 0.40 inches (159.26 x 82.98 x 10.06 mm) |
Weight | 4.87 oz (138 g) the average is 5.5 oz (158 g) |
6.49 oz (184 g) the average is 5.5 oz (158 g) |
Materials | Main body: Aluminum | |
Features | Fingerprint (touch) | |
Rugged | Water, Dust resistant | Splash resistant |
IP certified | IP 67 | |
Colors | Black, Gold, Silver, Pink, Red | Blue, White |
Physical size | 4.7 inches | 6.0 inches |
Resolution | 750 x 1334 pixels | 1440 x 2560 pixels |
Pixel density | 326 ppi | 493 ppi |
Technology | IPS LCD | AMOLED |
Screen-to-body ratio | 65.71 % | 74.03 % |
Peak brightness | 625 cd/m2 (nit) | |
Features | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Camera | 12 megapixels | 13 megapixels |
Flash | Quad LED | Dual LED |
Aperture size | F1.8 | F2.0 |
Focal length (35mm equivalent) | 28 mm | |
Camera sensor size | 1/3″ | |
Pixel size | 1.22 μm | |
Optical zoom | ||
Hardware Features | Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | Optical image stabilization, Autofocus |
Software Features | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | Face detection, Digital zoom, Geo tagging |
Settings | Exposure compensation | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) | High Dynamic Range mode (HDR), Panorama |
Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (120 fps), 1280×720 (720p HD) (240 fps) | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (30 fps), 1280×720 (720p HD) (30 fps) |
Features | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | |
Front-facing camera | 7 megapixels | 2 megapixels |
Features | High Dynamic Range mode (HDR) | |
System chip | Apple A10 Fusion APL1W24 | Qualcomm Snapdragon 805 APQ8084 |
Processor | Quad-core, 2340 MHz, 64-bit | Quad-core, 2700 MHz, Krait 450 |
Graphics processor | Yes | Adreno 420 |
System memory | 2 GB RAM | 3 GB RAM |
Built-in storage | 256 GB | 64 GB |
Capacity Baterry | 1960 mAh | 3220 mAh |
Type Baterry | Not user replaceable, Li – Ion | Not user replaceable, Li – Polymer |
Talk time (3G) | 14.00 hours the average is 18 h (1091 min) |
24.00 hours the average is 21 h (1247 min) |
Stand-by time (3G) | 10.0 days (240 hours) the average is 23 days (559 h) |
13.8 days (330 hours) the average is 19 days (450 h) |
Internet use | ||
3G | 12 hours | |
LTE | 12 hours | |
Wi-Fi | 14 hours | |
Music playback | 40.00 hours | |
Video playback | 13.00 hours | 10.00 hours |
Music player | ||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback |
Speakers | Earpiece, Stereo speakers | Earpiece, Stereo speakers |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 800, 850, 900, 1700/2100, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | Bands 1, 3, 5, 7, 8, 19, 20, 28 |
LTE (TDD) | Bands 38, 39, 40, 41 | Bands 41 |
Data | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s |
Nano SIM | Yes | Yes |
VoLTE | Yes | Yes |
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Hearing aid compatibility | T4 | M4, T4 |
Other features | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Bluetooth | 4.2 | 4.1 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band |
Mobile hotspot | Yes | Yes |
USB | Yes | USB 2.0 |
Connector | Proprietary | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB charging |
Mobile Payment | Apple Pay | |
Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass |
Navigation | Turn-by-turn navigation, Voice navigation | Yes |
Other | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Kedua HP premium ini memiliki spesifikasi yang begitu canggih. Keduanya dilengkapi dengan dapur pacu yang tidak bisa diragukan lagi. Namun, ada salah satu keunggulan yang dimiliki iPhone 7 yang tidak dimiliki Google Nexus 6, yakni sudah bersetifikat IP 67 yang artinya tahan air.
iPhone 7 memiliki ukuran layar sebesar 4,7 inc, hal tersebut lebih kecil dibandingkan Google Nexus yang memiliki layar cukup besar untuk ukuran smartphone yakni 6,0 inchi. Selain itu keduanya juga dilengkapi dengan teknologi layar yang berbeda, iPhone 7 menggunakan teknologi layar IPS LCD, sedangkan Google Nexus 6 menggunakan teknologi layar Amoled.
Dapur paca yang dimiliki keduanya bisa dibilang gahar. RAM yang melengkapi kedua smartphone tersebut juga cukup besar. iPhone 7 dilengkapi dengan RAM sebesar 2 GB, sedangkan Google Nexus 6 dilengkapi dengan RAM 3 GB.
Perbandingan Hasil Kamera Apple iPhone 7 VS Google Nexus 6
iPhone 7 | Google Nexus 6 | |
Camera | 12 megapixels | 13 megapixels |
Flash | Quad LED | Dual LED |
Aperture size | F1.8 | F2.0 |
Focal length (35mm equivalent) | 28 mm | |
Camera sensor size | 1/3″ | |
Pixel size | 1.22 μm | |
Optical zoom | ||
Hardware Features | Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | Optical image stabilization, Autofocus |
Software Features | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | Face detection, Digital zoom, Geo tagging |
Settings | Exposure compensation | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) | High Dynamic Range mode (HDR), Panorama |
Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (120 fps), 1280×720 (720p HD) (240 fps) | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (30 fps), 1280×720 (720p HD) (30 fps) |
Features | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | |
Front-facing camera | 7 megapixels | 2 megapixels |
Features | High Dynamic Range mode (HDR) |
Dari segi kamera, kedua HP ini memiliki spesifikasi kamera yang cukup baik. iPhone 7 memiliki kamera utama sebesar 12 MP yang dilengkapi dengan Qual LED. Sedangkan Google Nexus 6 memiliki kamera utama sebesar 13 MP yang dilengkapi dengan Dual LED. Keduanya juga memiliki hardware feature dan software feature yang lengkap dan akan menghasilkan gambar dan video yang berkualitas.
Namun, dari segi kamera depan, iPhone 7 jauh lebih unggul daripada Google Nexus 6. iPhone 7 memiliki kamera depan sebesar 7 MP, sedangkan Google Nexus 6 hanya memiliki kamera utama sebesar 2 MP.
Perbandingan dari Segi Harga Apple iPhone 7 VS Google Nexus 6 di Indonesia
iPhone 7 | Google Nexus 6 |
Rp 10 jutaan | Rp 8 jutaan |
Kedua HP ini memiliki harga yang tidak bisa dibilang murah juga. iPhone 7 dipasarkan dengan harga 10 jutaan Rupiah, sedangkan Google Nexus 6 dipasarkan dengan harga 7 jutaan Rupiah. Namun, dengan harga yang memang cukup mahal, kedua HP tersebut memiliki spesifikasi yang baik dan tidak akan mengecewakan.
Perbandingan dari Segi Baterai Apple iPhone 7 VS Google Nexus 6
iPhone 7 | Google Nexus 6 | |
Capacity Batery | 1960 mAh | 3220 mAh |
Type Batery | Not user replaceable, Li – Ion | Not user replaceable, Li – Polymer |
Talk time (3G) | 14.00 hours the average is 18 h (1091 min) |
Built-in (Qi) |
Stand-by time (3G) | 10.0 days (240 hours) the average is 23 days (559 h) |
24.00 hours the average is 21 h (1247 min) |
Internet use | 13.8 days (330 hours) the average is 19 days (450 h) |
|
3G | 12 hours | |
LTE | 12 hours | |
Wi-Fi | 14 hours | |
Music playback | 40.00 hours | |
Video playback | 13.00 hours | 10.00 hours |
Keduanya memiliki kapasitas baterai yang cukup besar. Namun, kali ini Google Nexus 6 memiliki kapasitas baterai yang lebih besar karena memiliki kapasitas baterai sebesar 3220 mAh, sedangkan iPhone 7 hanya memiliki kapasitas baterai 1900 mAh.
Kali ini Tim Futureloka akan membahas tentang Perbandingan Bagus Mana HP Apple iPhone 7 VS Google Nexus 6 segi Harga, Kamera, dan Spesifikasi di Indonesia. Bagi kamu yang hanya memiliki dana minim, sebaiknya kamu memilih Google Nexus 6 saja karena bisa menghemat biaya sekitar 3 jutaan Rupiah.
Jika kamu adalah orang yang menyukai fotografi, sebaiknya kamu memilih iPhone 7 karena memiliki spesifikasi kamera yang lebih baik daripada Google Nexus 6. Terima kasih telah mengunjungi laman Futureloka, semoga bermanfaat!