Samsung galaxy note yang di rilis pada bulan September 2014 dan sudah mulai di pasarkan pada bulan Oktober 2014 ini. Memiliki ukuran memori internal 32GB merupakan ponsel besutan dari Samsung Mobile yang palin baru. Layar ujungnya melengkung unik, menampilkan shortcut ke aplikasi yang sering digunakan, notifikasi dan semua fungsi perangkat dengan mengeserkan jari, bahkan saat cover tertutup. Pengguna juga dapat menerima notifikasi instan ditepi layar saat menonton video tanpa gangguan. Dan tentu saja Note Edge menghadirkan pengalaman baru kepada user untuk mengakses informasi, berinteraksi, dan mengekspresikan kepribadian serta seleranya.
Kelebihan Samsung Galaxy Note Edge itu terletak pada jenis layar yang digunakannya. Apabila di compare dengan iPhone 6, kualitas layar yang digunakannya lebih tinggi milik Samsung Galaxy Note Edge ini.
Spesifikasi Samsung Galaxy Note Edge 32GB ini selain menawarkan kelebihan dari segi layarnya, ponsel ini menawarkan kelebihan lainnya yang dilihat dari prosesor yang di gunakannya yakni menggunkana prosesor Qualcomm Snapdragon 805, Quad-core 2.5 GHz Krait 450, GPU Adreno 420. Dengan menggunakan tipe prosesor ini ponsel ini akan memberikan performa yang cukup tinggi sebanding dengan iPhone 6, walaupun harga Samsung Galaxy Note Edge ini jauh lebih murah dibandingkan dengan iPhone 6. Apalagi selain menggunakan prosesor yang digunakan untuk performanya,terdapat memori RAM yang berukuran 3GB yang bisa lebih mengoptimalakannya lagi.
Saturasi warna yang tepat dan kontras tinggi dari layar Quad HD + Super AMOLED 5.6″ akan menguggah Anda dengan warna yang begitu tajam dan jelas seolah-olah Anda melihatnya secara langsung. Resolusi tinggi menghadirkan pengalaman visual yang luar biasa. Begitu dioptimalkan untuk kegiatan web-browsing dan e-booking.
Untuk spesifikasi lengkap Samsung Galaxy Note Edge bisa dilihat melalui tabel dii bawah ini.
Spesifikasi Samsung Galaxy Note Edge 32GB
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
Jaringan 4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
Layar | 1600 x 2560 pixels, 5.6 inches (~524 ppi pixel density) |
Jenis layar | Super AMOLED capacitive touchscreen, 16M colors |
Lain-lain | – Sensors : Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 – Multitouch – S Pen stylus – Corning Gorilla Glass 3 – curved Edge screen – Fingerprint sensor |
Internal | 32 GB / RAM 3GB |
Slot | microSD, up to 64 GB |
Kecepatan | HSDPA, 42 Mbps; HSUPA; LTE, Cat6 50 Mbps UL, 300 Mbps DL |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
O.S. | Android OS, v4.4.4 (KitKat) |
CPU | Qualcomm Snapdragon 805, Quad-core 2.5 GHz Krait 450 |
GPU | Adreno 420 |
Sensor | Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, Sp |
Kamera belakang |
16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR, Video [email protected], [email protected], optical stabilization |
Kamera depan | 3.7 MP, [email protected] |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | Yes, via Java MIDP emulator |
Fitur lain | – ANT+ support – S-Voice natural language commands and dictation – Air gestures – Dropbox (50 GB cloud storage) – SNS integration – Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – MP4/DivX/XviD/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Organizer – Photo/video editor – Document viewer(Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo/dial/commands – Predictive text input (Swype) |
Baterai | Tipe Li-Ion 3,000 mAh battery |
Di Indonesia sendiri, harga resminya belum diketahui karena baru diperkenalkan di beberapa negara. Namun menurut kabar yang beredar dari beberapa web tekno news Samsung Galaxy Note Edge akan di bandrol dengan harga sekitar Rp.10.500.000,-. Untuk harga resmi yang terupdate akan saya tulis di bawah ini.
Harga Samsung Galaxy Note Edge Mei 2017
Harga Baru | : | Rp.10.250.000,- |
Harga Bekas | : | Rp.8.800.000,- |
Harga Perdana | : | Rp.10.900.000,- |
Tanggal Rilis | : | September-2014 |
Info : Harga diatas adalah Harga Terbaru untuk bulan Mei 2017
Perbandingan Spesifikasi Samsung Note 4 Dan Note Edge
Galaxy Note 4 Galaxy Note Edge
DESIGN | |||
Device type | Smart phone | Smart phone | |
OS | Android (5.1, 5.0, 4.4), TouchWiz UI | Android (5.1, 5.0, 4.4) | |
Dimensions | 6.04 x 3.09 x 0.33 inches (153.5 x 78.6 x 8.5 mm) | 5.96 x 3.24 x 0.33 inches (151.3 x 82.4 x 8.3 mm) | |
Weight | 6.21 oz (176 g) the average is 5.4 oz (153 g) |
6.14 oz (174 g) the average is 5.4 oz (153 g) |
|
Materials | Main body: Plastic; Accents: Aluminum | ||
Features | Fingerprint (swipe) | Fingerprint (swipe) | |
Colors | Black, Pink, White, Gold | Black, White | |
DISPLAY | |||
Physical size | 5.7 inches | 5.6 inches | |
Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | |
Pixel density | 515 ppi | 525 ppi | |
Technology | Super AMOLED | Super AMOLED | |
Screen-to-body ratio | 74.39 % | 69.39 % | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) |
CAMERA | |||
Camera | 16 megapixels | 16 megapixels | |
Flash | LED | LED | |
Aperture size | F2.2 | F2.2 | |
Focal length (35mm equivalent) | 31 mm | 31 mm | |
Camera sensor size | 1/2.6″ | 1/2.6″ | |
Pixel size | 1.12 μm | 1.12 μm | |
Hardware Features | Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | |
Software Features | Face detection, Smile detection, Digital zoom, Voice activation, Self-timer, Digital image stabilization, Touch to focus, Geo tagging | Manual focus, Face detection, Smile detection, Digital zoom, Voice activation, Self-timer, Digital image stabilization, Touch to focus, Geo tagging | |
Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation, ISO control, White balance presets | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Macro mode, Night mode, Scenes, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | |
Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (60 fps) | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (30 fps) | |
Features | Optical image stabilization, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | Optical image stabilization, High Dynamic Range mode (HDR), Continuous autofocus, Picture-taking during video recording | |
Front-facing camera | 3.7 megapixels | 3.7 megapixels | |
HARDWARE | |||
System chip | Samsung Exynos 7 Octa 5433 | Qualcomm Snapdragon 805 APQ8084 | |
Processor | Octa-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 | Quad-core, 2700 MHz, Krait 450 | |
Graphics processor | ARM Mali-T760 | Adreno 420 | |
System memory | 3 GB RAM | 3 GB RAM | |
Built-in storage | 32 GB | 32 GB | |
Maximum User Storage | 24 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB | microSD, microSDHC, microSDXC up to 128 GB |
BATTERY | |||
Capacity | 3220 mAh | 3000 mAh | |
Type | User replaceable, Li – Ion | User replaceable, Li – Ion | |
Talk time (3G) | 20.00 hours the average is 39 h (2369 min) |
18.00 hours the average is 39 h (2369 min) |
|
Music playback | 82.00 hours | 67.00 hours | |
Video playback | 14.00 hours | 12.00 hours |
MULTIMEDIA | |||
Mirroring | DLNA, MHL, MirrorLink | MHL, MirrorLink | |
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
Additional microphone(s) | for Noise cancellation, Video recording | for Video recording | |
CELLULAR | |||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
LTE (FDD) | Bands 17, 20, 5, 8, 4, 3, 2, 1, 7 | Bands 20, 5, 8, 4, 3, 2, 1, 7 | |
Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | |
Micro SIM | Yes | Yes | |
VoLTE | Yes | Yes |
PHONE FEATURES | |||
Sensors | Accelerometer, Gyroscope, Compass, Hall, Gesture, Barometer | Accelerometer, Gyroscope, Compass, Hall, Gesture, Barometer | |
Notifications | Service lights (Multiple color), Haptic feedback, Music ringtones (MP3, WAV), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Hearing aid compatibility | M3, T4 | ||
Other features | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | |
CONNECTIVITY | |||
Bluetooth | 4.1, EDR | 4.1 | |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging | |
HDMI | via microUSB | via microUSB | |
Positioning | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | |
Other | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync |
AVAILABILITY | |||
Officially announced | 03 Sep 2014 | 03 Sep 2014 | |
SHOPPING INFORMATION | |||
MSRP price | € 769 |
REGULATORY APPROVAL | |||
FCC approval | |||
Date approved | 05 Sep 2014 | 23 Oct 2014 | |
FCC ID value: A3LSMN910C link | FCC ID value: A3LSMN915F link | ||
FCC measured SAR | |||
Head | 0.17 W/kg | 0.26 W/kg | |
Body | 0.86 W/kg | 0.25 W/kg | |
Product Specific Use | 1.08 W/kg | 1.15 W/kg | |
Simultaneous Transmission | 1.20 W/kg | 0.58 W/kg |
Kelebihan Dan Kekurangan Samsung Galaxy Note Edge
Kelebihan Samsung Galaxy Note Edge :
- Desain elegan dan hadir dengan inovasi terbaru dari Samsung dengan layar lengkung di bagian samping
- Sudah mendukung konektivitas LTE untuk akses internet super cepat
- Layar 5.6″ dengan resolusi Quad HD yang sangat nyaman ketika digunakan untuk bermain game atau menonton video.
- Menggunakan layar Super AMOLED yang menghasilkan kualitas gambar yang lebih jernih, tajam dan warna yang lebih natural
- Teknologi S-pen yang lebih sempurna sehingga lebih nyaman saat dipakai serta software yang lebih baik untuk meningkatkan kenyamanan pengguna
- Kamera utama 16 MP dengan LED flash serta fitur yang lengkap seperti Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, menghasilkan gambar kualitas tinggi dan merekam video dengan kualitas Quad HD [email protected]
- Tersedia memori internal 32/64 GB yang cukup lega untuk menyimpan berbagai macam file dan aplikasi, serta dilengkapi dengan slot microSD yang mampu dimaksimalkan hingga 128 GB
Kekurangan Samsung Galaxy Note Edge :
- Prosesor masih Snapdragon 805, saat ini smartphone kelas premiun sudah menggunakan prosesor 64-bits seperti Snapdragon 810 atau Exynos 7420
- Harga relatif terlalu mahal untuk sebuah smartphone
- OS masih Android V 4.4 Kitkat, belum OS Android V 5.0 Lollipop
Demikian review mengenai Spesifikasi Lengkap dan Harga Resmi Serta Bekas Samsung Galaxy Note Edge terbaru di Indonesia. Semoga bermanfaat bagi anda. Sampai jumpa diartikel berikutnya.